Multipliers
Score boosters by sport β base multiplier plus season-ranking thresholds that bump it up.
MLB Batters
| Season Ranking | Multiplier |
|---|---|
| 1β24 | 2.5x |
| 25β49 | 2.75x |
| 50β99 | 3x |
| 100+ | 3.5x |
- +0.5 rating boost pre-multi for each hit
- Negative scores revert to 0
MLB Pitchers
| Season Ranking | Multiplier |
|---|---|
| 1β99 | 1.25x |
| 100β199 | 1.5x |
| 200β299 | 1.75x |
| 300+ | 2x |
- Negatives don't get multiplied
WNBA
| Season Rank | Multiplier |
|---|---|
| 1β9 | 1.2x |
| 10β19 | 1.5x |
| 20β29 | 1.75x |
| 30β39 | 2x |
| 40+ | 2.5x |
FC
| Applies to | Multiplier |
|---|---|
| All leagues | 1.25x |
CBB
| Season Ranking | Multiplier |
|---|---|
| 1β49 | 1x |
| 50β99 | 1.25x |
| 100β149 | 1.5x |
| 150β249 | 1.75x |
| 250+ | 2x |
NBA
| Season Rank | Multiplier |
|---|---|
| 1β4 | 1x |
| 5β24 | 1.25x |
| 25β49 | 1.5x |
| 50β66 | 1.75x |
| 67+ | 2x |
NHL
| Season Rankings | Multiplier |
|---|---|
| 1β9 | 1.2x |
| 10β19 | 1.5x |
| 20β39 | 1.75x |
| 40+ | 2x |
- +0.5 pre boost for every point
NFL
| Season Rankings | Multiplier |
|---|---|
| 1β4 | 1x |
| 5β24 | 1.25x |
| 25β49 | 1.5x |
| 50β64 | 1.75x |
| 65+ | 2x |
CFB
| Season Rankings | Multiplier |
|---|---|
| 1β34 | 1x |
| 35β124 | 1.25x |
| 125β249 | 1.5x |
| 250β349 | 1.75x |
| 350+ | 2x |
